Current Output card
Description of the Current Output card for HIL Connect hardware
Current Output card
Note: For more information on how to configure your card in
Typhoon HIL Control Center, please refer to the
Current Output Card parametrization
documentation.
The Current Output card provides 8 current outputs linked to 8 HIL AO channels. Specifically designed for current sensor emulation purposes, it utilizes linear technology to ensure low-noise operation and high accuracy.
Current Output card revisions
| Code | Revision | Part number |
|---|---|---|
| JU | 2.2 | 23270 |
Current Output card hardware specification
| Parameter | Value |
|---|---|
| Type | Current output |
| Number of channels | 8 |
| Input signal range | ±10 V |
| Output signal range | ±2.83 A |
| Compliance range | ±2 V |
| Bandwidth (-3dB) | DC to 120 kHz |
| Accuracy | 1% + 5 mA |
| Isolation | No |
Current Output card hardware settings
| Option | Method | Possible options |
|---|---|---|
| Drive channel selection, in groups of 8 | Via internal DIP switches | Card driven from: HIL AO1..8, or HIL AO9..16, or HIL AO17..24, or HIL AO 25..32 |
Current Output card connector data
| Parameter | Value |
|---|---|
| Connector outline | ![]() |
| PCB connector part number | 1155640000 |
| Mating connector part number | 1013490000 |
Current Output card pinouts
Note: The following pinouts assume a AO1..8 hardware setting. If another setting is applied, this
pinout also changes, e.g. AO9-15.
| Connector | Pin | Rating | Related HIL channel |
|---|---|---|---|
| X1 | 1 | ±2.83 A | AO1 |
| X1 | 2 | - | GND |
| X1 | 3 | ±2.83 A | AO2 |
| X1 | 4 | - | GND |
| X1 | 5 | ±2.83 A | AO3 |
| X1 | 6 | - | GND |
| X1 | 7 | ±2.83 A | AO4 |
| X1 | 8 | - | GND |
| Connector | Pin | Rating | Related HIL channel |
|---|---|---|---|
| X2 | 1 | ±2.83 A | AO5 |
| X2 | 2 | - | GND |
| X2 | 3 | ±2.83 A | AO6 |
| X2 | 4 | - | GND |
| X2 | 5 | ±2.83 A | AO7 |
| X2 | 6 | - | GND |
| X2 | 7 | ±2.83 A | AO8 |
| X2 | 8 | - | GND |
