High Voltage card
Description of the High Voltage card for HIL Connect hardware
Note: For more information on how to configure your card in
Typhoon HIL Control Center, please refer to the
High Voltage Output Card parametrization
documentation.
The High Voltage card provides 8 voltage outputs linked to 8 HIL AO channels. Specifically designed for voltage sensor emulation purposes, it utilizes linear technology to ensure low-noise operation and high accuracy.
High Voltage card revisions
| Code | Revision | Part number |
|---|---|---|
| JV | 2.3 | 23272 |
High Voltage card hardware specification
| Parameter | Value |
|---|---|
| Type | Analog output |
| Number of channels | 8 |
| Input signal range | ±10 V |
| Output signal range | ±183.3 V |
| Output current | ±1 mA |
| Bandwidth (-3dB) | DC to 10kHz |
| Accuracy | 1% + 10 mV |
| Isolation | No |
High Voltage card hardware settings
| Option | Method | Possible options |
|---|---|---|
| Drive channel selection, in groups of 8 | Via internal DIP switches | Card driven from:
HIL AO1..8, or HIL AO9..16, or HIL AO17..24, or HIL AO 25..32 |
High Voltage card connector data
| Parameter | Value |
|---|---|
| Connector outline | ![]() |
| PCB connector part number | 1155640000 |
| Mating connector part number | 1013490000 |
High Voltage card pinouts
Note: The following pinouts assume a AO1..8 hardware setting. If another setting is applied, this
pinout also changes, e.g. AO9-15.
| Connector | Pin | Rating | Related HIL channel |
|---|---|---|---|
| X1 | 1 | ±183.3 V | AO1 |
| X1 | 2 | - | GND |
| X1 | 3 | ±183.3 V | AO2 |
| X1 | 4 | - | GND |
| X1 | 5 | ±183.3 V | AO3 |
| X1 | 6 | - | GND |
| X1 | 7 | ±183.3 V | AO4 |
| X1 | 8 | - | GND |
| Connector | Pin | Rating | Related HIL channel |
|---|---|---|---|
| X2 | 1 | ±183.3 V | AO5 |
| X2 | 2 | - | GND |
| X2 | 3 | ±183.3 V | AO6 |
| X2 | 4 | - | GND |
| X2 | 5 | ±183.3 V | AO7 |
| X2 | 6 | - | GND |
| X2 | 7 | ±183.3 V | AO8 |
| X2 | 8 | - | GND |
