Pinout
Pinout tables for HIL402 devices
HIL402 IO Pinout
Analog I/O Connector | Digital I/O Connector | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Row A | Row B | Row C | Row A | Row B | Row C | |||||||
1 | AO1 | 1 | NC1 | 1 | GND | 1 | DI1 | 1 | DO1 | 1 | 3.3Vd | |
2 | AO2 | 2 | NC | 2 | GND | 2 | DI2 | 2 | DO2 | 2 | 3.3Vd | |
3 | AO3 | 3 | NC | 3 | GND | 3 | DI3 | 3 | DO3 | 3 | 3.3Vd | |
4 | AO4 | 4 | NC | 4 | GND | 4 | DI4 | 4 | DO4 | 4 | 3.3Vd | |
5 | AO5 | 5 | NC | 5 | GND | 5 | DI5 | 5 | DO5 | 5 | 3.3Vd | |
6 | AO6 | 6 | NC | 6 | GND | 6 | DI6 | 6 | DO6 | 6 | GND | |
7 | AO7 | 7 | NC | 7 | GND | 7 | DI7 | 7 | DO7 | 7 | GND | |
8 | AO8 | 8 | NC | 8 | GND | 8 | DI8 | 8 | DO8 | 8 | GND | |
9 | AO9 | 9 | NC | 9 | GND | 9 | DI9 | 9 | DO9 | 9 | GND | |
10 | AO10 | 10 | NC | 10 | GND | 10 | DI10 | 10 | DO10 | 10 | GND | |
11 | AO11 | 11 | NC | 11 | GND | 11 | DI11 | 11 | DO11 | 11 | GND | |
12 | AO12 | 12 | NC | 12 | GND | 12 | DI12 | 12 | DO12 | 12 | GND | |
13 | AO13 | 13 | NC | 13 | GND | 13 | DI13 | 13 | DO13 | 13 | GND | |
14 | AO14 | 14 | NC | 14 | GND | 14 | DI14 | 14 | DO14 | 14 | GND | |
15 | AO15 | 15 | NC | 15 | GND | 15 | DI15 | 15 | DO15 | 15 | GND | |
16 | AO16 | 16 | NC | 16 | GND | 16 | DI16 | 16 | DO16 | 16 | GND | |
17 | +12Va | 17 | +12Va | 17 | GND | 17 | DI17 | 17 | DO17 | 17 | GND | |
18 | +12Va | 18 | +12Va | 18 | GND | 18 | DI18 | 18 | DO18 | 18 | GND | |
19 | -12Va | 19 | -12Va | 19 | GND | 19 | DI19 | 19 | DO19 | 19 | GND | |
20 | -12Va | 20 | -12Va | 20 | GND | 20 | DI20 | 20 | DO20 | 20 | GND | |
21 | +5Va | 21 | +5Va | 21 | GND | 21 | DI21 | 21 | DO21 | 21 | GND | |
22 | +5Va | 22 | +5Va | 22 | GND | 22 | DI22 | 22 | DO22 | 22 | GND | |
23 | -5Va | 23 | -5Va | 23 | GND | 23 | DI23 | 23 | DO23 | 23 | GND | |
24 | -5Va | 24 | -5Va | 24 | GND | 24 | DI24 | 24 | DO24 | 24 | GND | |
25 | AI1 | 25 | AI9 | 25 | GND | 25 | DI25 | 25 | DO25 | 25 | GND | |
26 | AI2 | 26 | AI10 | 26 | GND | 26 | DI26 | 26 | DO26 | 26 | GND | |
27 | AI3 | 27 | AI11 | 27 | GND | 27 | DI27 | 27 | DO27 | 27 | GND | |
28 | AI4 | 28 | AI12 | 28 | GND | 28 | DI28 | 28 | DO28 | 28 | 5Vd | |
29 | AI5 | 29 | AI13 | 29 | GND | 29 | DI29 | 29 | DO29 | 29 | 5Vd | |
30 | AI6 | 30 | AI14 | 30 | GND | 30 | DI30 | 30 | DO30 | 30 | 5Vd | |
31 | AI7 | 31 | AI15 | 31 | GND | 31 | DI31 | 31 | DO31 | 31 | 5Vd | |
32 | AI8 | 32 | AI16 | 32 | GND | 32 | DI32 | 32 | DO32 | 32 | 5Vd |
1NC: not connected (floating)